| Series Information: | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||
Add Comment
Releases
| Date | Title | Episode | Groups | CRC | BT |
|---|---|---|---|---|---|
| 19/12/10 | Blood+ | 32 | Inochi | F59687B5 |
|
| 5/12/10 | Blood+ | 31 | Inochi | A3350FC7 |
|
| 24/10/10 | Blood+ | 30 | Inochi | 5BBA3288 |
|
| 9/09/10 | Blood+ | 29 | Inochi | 6C3F5B90 |
|
| 2/09/10 | Blood+ | 49 | CitadelofTheRaven | C90E4D1B | |
| 2/09/10 | Blood+ | 50 | CitadelofTheRaven | 0C3AE99F | |
| 30/08/10 | Blood+ | 28 | Inochi | 8AF440BE |
|
| 29/08/10 | Blood+ | 46 | CitadelofTheRaven | DB693351 | |
| 29/08/10 | Blood+ | 47 | CitadelofTheRaven | E70F528C | |
| 29/08/10 | Blood+ | 48 | CitadelofTheRaven | E70F528C | |
| 28/08/10 | Blood+ | 43 | CitadelofTheRaven | EEEBE461 | |
| 28/08/10 | Blood+ | 44 | CitadelofTheRaven | 833EDAFE | |
| 28/08/10 | Blood+ | 45 | CitadelofTheRaven | 9A5DD87C | |
| 27/08/10 | Blood+ | 40 | CitadelofTheRaven | 6950411F | |
| 27/08/10 | Blood+ | 41 | CitadelofTheRaven | 2D1B8E19 | |
| 27/08/10 | Blood+ | 42 | CitadelofTheRaven | C1BD82D0 | |
| 26/08/10 | Blood+ | 37 | CitadelofTheRaven | 433F2D5D | |
| 26/08/10 | Blood+ | 38 | CitadelofTheRaven | 202FB0E8 | |
| 26/08/10 | Blood+ | 39 | CitadelofTheRaven | C5E794F5 | |
| 25/08/10 | Blood+ | 34 | CitadelofTheRaven | 81687863 | |
| 25/08/10 | Blood+ | 35 | CitadelofTheRaven | BA403773 | |
| 25/08/10 | Blood+ | 36 | CitadelofTheRaven | B08BDAE4 | |
| 24/08/10 | Blood+ | 31 | CitadelofTheRaven | 011DEA76 | |
| 24/08/10 | Blood+ | 32 | CitadelofTheRaven | CCEE7F75 | |
| 24/08/10 | Blood+ | 33 | CitadelofTheRaven | 603D1468 | |
| 23/08/10 | Blood+ | 28 | CitadelofTheRaven | DFE03DB2 | |
| 23/08/10 | Blood+ | 29 | CitadelofTheRaven | 048ECF93 | |
| 23/08/10 | Blood+ | 30 | CitadelofTheRaven | 6AB0CA7E | |
| 22/08/10 | Blood+ | 25 | CitadelofTheRaven | 39567B1A | |
| 22/08/10 | Blood+ | 26 | CitadelofTheRaven | 733D548A | |
| 22/08/10 | Blood+ | 27 | CitadelofTheRaven | 7F7E3051 | |
| 21/08/10 | Blood+ | 27 | Inochi | 77030C03 |
|
| 19/08/10 | Blood+ | 22 | CitadelofTheRaven | 2375C316 | |
| 19/08/10 | Blood+ | 23 | CitadelofTheRaven | 089F6C13 | |
| 19/08/10 | Blood+ | 24 | CitadelofTheRaven | D94DFA60 | |
| 16/08/10 | Blood+ | 19 | CitadelofTheRaven | FDF7DF90 | |
| 16/08/10 | Blood+ | 20 | CitadelofTheRaven | 871A6878 | |
| 16/08/10 | Blood+ | 21 | CitadelofTheRaven | 44DADDA1 | |
| 9/08/10 | Blood+ | 16 | CitadelofTheRaven | AD3B3896 | |
| 9/08/10 | Blood+ | 17 | CitadelofTheRaven | B9712B07 | |
| 9/08/10 | Blood+ | 18 | CitadelofTheRaven | 468B3367 | |
| 28/07/10 | Blood+ | 13 | CitadelofTheRaven | 80F26B5F | |
| 28/07/10 | Blood+ | 14 | CitadelofTheRaven | E90D0CB3 | |
| 28/07/10 | Blood+ | 15 | CitadelofTheRaven | F42B02EB | |
| 27/07/10 | Blood+ | 26 | Inochi | CBC4FBA1 |
|
| 27/07/10 | Blood+ | 10 | CitadelofTheRaven | 4BFDAE13 | |
| 27/07/10 | Blood+ | 11 | CitadelofTheRaven | 173713C4 | |
| 27/07/10 | Blood+ | 12 | CitadelofTheRaven | F0B1FB59 | |
| 26/07/10 | Blood+ | 07 | CitadelofTheRaven | 2965195D | |
| 26/07/10 | Blood+ | 08 | CitadelofTheRaven | 621DDEAB |


Comments / Info Links