| Date | Title | Episode | Groups | CRC | BT |
|---|---|---|---|---|---|
| 10/12/11 | Lupin III: Blood Seal - Eternal Mermaid | Special | sage | 66D1EF97 |
|
| 01/10/11 | Blood-C | 12 | Doki Fansubs | 7E1C11CF |
|
| 30/09/11 | Blood-C | 12 | Underwater | B200D489 |
|
| 23/09/11 | Blood-C | 11 | Underwater | A395988E |
|
| 23/09/11 | Blood-C | 11 | Doki Fansubs | FBFD2EB8 |
|
| 19/09/11 | Blood-C | 10 | Underwater | 7DA01400 |
|
| 16/09/11 | Blood-C | 10 | Doki Fansubs | 59A1D23B |
|
| 12/09/11 | Blood-C | 08 | Underwater | A6FB0AA1 |
|
| 12/09/11 | Blood-C | 09 | Underwater | 25A0BC0D |
|
| 09/09/11 | Blood-C | 09 | Doki Fansubs | 481E377E |
|
| 03/09/11 | Blood-C | 08 | Doki Fansubs | 39D4A912 |
|
| 25/08/11 | Blood-C | 07 | Doki Fansubs | F02E9494 |
|
| 25/08/11 | Blood-C | 07 | Underwater | 135C29C8 |
|
| 19/08/11 | Blood-C | 06 | Doki Fansubs | 7232998B |
|
| 18/08/11 | Blood-C | 06 | Underwater | 4FB68CFB |
|
| 06/08/11 | Blood-C | 05 | Doki Fansubs | C9BD7185 |
|
| 05/08/11 | Blood-C | 05 | Underwater | 311CE666 |
|
| 31/07/11 | Blood-C | 04 | Doki Fansubs | 64D76F1D |
|
| 29/07/11 | Blood-C | 03 | Doki Fansubs | 2EAFBDCB |
|
| 28/07/11 | Blood-C | 04 | Underwater | F4F038D7 |
|
| 22/07/11 | Blood-C | 03 | Underwater | A478F7BF |
|
| 18/07/11 | Blood-C | 02 | Doki Fansubs | 4F1697EE |
|
| 17/07/11 | Blood-C | 02 | Underwater | 6C1376B6 |
|
| 08/07/11 | Blood-C | 01 | Doki Fansubs | 7700C546 |
|
| 07/07/11 | Blood-C | 01 | Underwater | CEBAC53A |
|
| 02/07/11 | Blood-C | 01 | Doki Fansubs | 349CD1A6 |
|
| 02/02/11 | Black Lagoon: Roberta's Blood Trail | 03 | Umee | EC047B7D |
|
| 23/01/11 | Black Lagoon: Roberta's Blood Trail | 03 | Hadena-Subs | 3110077B |
|
| 19/12/10 | Blood+ | 32 | Inochi | F59687B5 |
|
| 09/12/10 | Black Lagoon: Roberta's Blood Trail | 01 | Umee | 465A4050 |
|
| 09/12/10 | Black Lagoon: Roberta's Blood Trail | 02 | Umee | BABD99E0 |
|
| 05/12/10 | Blood+ | 31 | Inochi | A3350FC7 |
|
| 24/10/10 | Blood+ | 30 | Inochi | 5BBA3288 |
|
| 09/09/10 | Blood+ | 29 | Inochi | 6C3F5B90 |
|
| 02/09/10 | Blood+ | 49 | CitadelofTheRaven | C90E4D1B | |
| 02/09/10 | Blood+ | 50 | CitadelofTheRaven | 0C3AE99F | |
| 30/08/10 | Blood+ | 28 | Inochi | 8AF440BE |
|
| 29/08/10 | Blood+ | 46 | CitadelofTheRaven | DB693351 | |
| 29/08/10 | Blood+ | 47 | CitadelofTheRaven | E70F528C | |
| 29/08/10 | Blood+ | 48 | CitadelofTheRaven | E70F528C | |
| 28/08/10 | Blood+ | 43 | CitadelofTheRaven | EEEBE461 | |
| 28/08/10 | Blood+ | 44 | CitadelofTheRaven | 833EDAFE | |
| 28/08/10 | Blood+ | 45 | CitadelofTheRaven | 9A5DD87C | |
| 27/08/10 | Blood+ | 40 | CitadelofTheRaven | 6950411F | |
| 27/08/10 | Blood+ | 41 | CitadelofTheRaven | 2D1B8E19 | |
| 27/08/10 | Blood+ | 42 | CitadelofTheRaven | C1BD82D0 | |
| 26/08/10 | Blood+ | 37 | CitadelofTheRaven | 433F2D5D | |
| 26/08/10 | Blood+ | 38 | CitadelofTheRaven | 202FB0E8 | |
| 26/08/10 | Blood+ | 39 | CitadelofTheRaven | C5E794F5 | |
| 25/08/10 | Blood+ | 34 | CitadelofTheRaven | 81687863 |
