| Date | Title | Episode | Groups | CRC | BT |
|---|---|---|---|---|---|
| 31/01/06 | Blood+ | 15 | Bakakozou | 376EB126 |
|
| 23/01/06 | Blood+ | 14 | Bakakozou | E1E7B685 |
|
| 23/01/06 | Blood+ (DVD) | 01 | Shinsen-Subs | AAD8C63A |
|
| 22/01/06 | Blood+ | 14 | Shinsen-Subs | 10F7C635 |
|
| 21/01/06 | Blood+ | 07 | Live-Evil | 5829026F |
|
| 20/01/06 | Trinity Blood | 19 | AnimeForever & RevQuest | C70BB11E |
|
| 14/01/06 | Blood+ | 13 | Bakakozou | CE18A8FF |
|
| 09/01/06 | Blood+ | 13 | Shinsen-Subs | 27844230 |
|
| 04/01/06 | Blood+ | 12 | Bakakozou | 56870034 |
|
| 30/12/05 | Blood+ | 12 | Shinsen-subs | 39A3F6A2 |
|
| 26/12/05 | Blood+ | 11 | Bakakozou | 6DE08524 |
|
| 23/12/05 | Blood+ | 06 | Live-eviL | 0F8C68A7 |
|
| 22/12/05 | Blood+ | 11 | Shinsen-Subs | 3C60672E |
|
| 19/12/05 | Blood+ | 10 | Bakakozou | 04EFE255 |
|
| 14/12/05 | Blood+ | 10 | Shinsen-Subs | 4638D835 |
|
| 12/12/05 | Blood+ | 03 | Anime-Kraze | 36969CAF |
|
| 12/12/05 | Blood+ | 08 | Bakakozou | C90FB5F1 |
|
| 12/12/05 | Blood+ | 09 | Bakakozou | 765BC20D |
|
| 11/12/05 | Blood+ | 09 | Shinsen-Subs | 53151A02 |
|
| 07/12/05 | Blood+ | 02 | Anime-Kraze | 534E2C6C |
|
| 04/12/05 | Blood+ | 07 | Bakakozou | BDE38A05 |
|
| 04/12/05 | Trinity Blood | 18 | RevQuest & Animeforever | 56CFB9D1 |
|
| 01/12/05 | Blood+ | 08 | Shinsen-Subs | D856887F |
|
| 24/11/05 | Blood+ | 07 | Shinsen-Subs | F909F666 |
|
| 23/11/05 | Blood+ | 05 | Live-eviL | DEA8455A |
|
| 22/11/05 | Blood+ | 01 | Anime-Kraze | 9F579DB5 |
|
| 17/11/05 | Blood+ | 06 | Bakakozou | 7857C8DD |
|
| 15/11/05 | Blood+ | 06 | Shinsen-Subs | 0CC00C7B |
|
| 14/11/05 | Trinity Blood | 17 | Animeforever & RevQuest | E8D119D9 |
|
| 12/11/05 | Trinity Blood | 16 | AnimeForever | 674A5F25 |
|
| 09/11/05 | Blood+ | 05 | Bakakozou | 91700DA1 |
|
| 07/11/05 | Blood+ | 05 | Shinsen-Subs | 8FFD089A |
|
| 06/11/05 | Blood+ | 04 | Live-eviL | 0D97C0BE |
|
| 03/11/05 | Blood+ | 04 | Bakakozou | FD5C1C39 |
|
| 02/11/05 | Trinity Blood | 13 | Mahou | 9C898187 |
|
| 02/11/05 | Trinity Blood | 23 | Shinsen-Subs | C12BE670 |
|
| 02/11/05 | Trinity Blood | 24 | Shinsen-Subs | BDA8D1A7 |
|
| 01/11/05 | Blood+ | 03 | Live-Evil | 46D68934 |
|
| 31/10/05 | Trinity Blood | 22 | Shinsen-Subs | FF5E10D0 |
|
| 30/10/05 | Blood+ | 04 | Shinsen-Subs | 0AD45814 |
|
| 29/10/05 | Blood+ | 03 | Bakakozou | 225FF3D7 |
|
| 26/10/05 | Trinity Blood | 21 | Shinsen-Subs | D3C44471 |
|
| 24/10/05 | Blood+ | 03 | Shinsen-Subs | A0795D4F |
|
| 22/10/05 | Blood+ | 02 | Bakakozou | E7A0012A |
|
| 22/10/05 | Blood+ | 02 | Shinsen-Subs | 297C551D |
|
| 22/10/05 | Trinity Blood | 15 | AnimeForever | 1E89B430 |
|
| 20/10/05 | Blood+ | 02 | Live-Evil | BEF6A089 |
|
| 19/10/05 | Trinity Blood | 20 | Shinsen-Subs | 320D6CEB |
|
| 15/10/05 | Blood+ | 01 | Bakakozou | 9331D382 |
|
| 14/10/05 | Blood+ | 01 | Shinsen-Subs | C70CF80C |
|
