March 11, 2010
| Title | Groups | CRC | Seeds | Peers | BT | |
|---|---|---|---|---|---|---|
| Baka to Test to Shoukanjuu - 10 | gg Fansubs | 6CF6277F | 996 | 1211 |
|
|
| Hipira-kun - 01 | Dats | 30CFCA15 | 16 | 14 |
|
|
| Mermaid Melody Pichi Pichi Pitch - 44 | Wasurenai | 09868C9C |
|
March 10, 2010
| Title | Groups | CRC | Seeds | Peers | BT | |
|---|---|---|---|---|---|---|
| Cross Game - 47 | Central Anime | 05A411AC | 175 | 71 |
|
|
| Detective Conan - 352-353 | Detective Conan Translation Project | 34715510 | 323 | 277 |
|
|
| Dragon Ball Kai - 42 | SD Project & Taka Fansubs | 9E3A57A5 |
|
|||
| Dragon Ball Kai - 43 | SD Project & Taka Fansubs | BB3A0E97 | 25 | 129 |
|
|
| Durarara!! - 07 | Enigma Collective | DA21DF69 | 18 | 6 |
|
|
| Fairy Tail - 19 | Darksoul-Fansubs | 37 | 18 |
|
||
| Fairy Tail - 21 | Keishou-Subs & I Eat Soul | 0E2BBEB8 | 269 | 137 |
|
|
| Kaidan Restaurant - 12 | gg Fansubs | 7C5F2597 | 233 | 42 |
|
|
| Kimi ni Todoke - 22 | FreeMoneySubs & Sunberries | D7920F4D | 542 | 65 |
|
|
| Kimi ni Todoke - 22 | Eclipse | 5EBD8DA1 | 936 | 286 |
|
|
| Kobato. - 21 | gg Fansubs | C75A0DE5 | 341 | 52 |
|
|
| Ladies versus Butlers! - 10 | Ryuumaru Fansubs | C375DC1D | 118 | 17 |
|
|
| Naruto Shippuuden - 150 | Taka Fansubs | 5D02E243 | 194 | 26 |
|
|
| One Piece - 441 | Yibis Fansubs | 8D011318 | 75 | 242 | ||
| Pandora Hearts (DVD) - 16 | Enigma Collective | 637E4A9F | 28 | 17 |
|
|
| Shugo Chara! Dokki Doki - 22 | Kirakira | 1BFA5280 | 29 | 11 |
|
|
| Shugo Chara! Dokki Doki - 22 | Chihiro-Fansubs | A0CA7A8C | 81 | 19 |
|
March 9, 2010
| Title | Groups | CRC | Seeds | Peers | BT | |
|---|---|---|---|---|---|---|
| Bakemonogatari - 12 | qq Fansubs & II-subs | BAA849C2 | 59 | 8 |
|
|
| Bleach - 261 | Dattebayo | 47D63BAF | 7415 | 87 |
|
|
| Cross Game - 47 | Saitei-Subs | 7877ED17 | 31 | 1 |
|
|
| Dance In The Vampire Bund - 07 | Fubuki | 8E927C27 | 6 | 1 |
|
|
| Durarara!! - 09 | AnimeCouncil^2 | BBAB9BB4 | 46 | 12 |
|
|
| Full Metal Alchemist: Brotherhood - 47 | Eclipse | A55C76D9 | 1645 | 16 | ||
| Full Metal Alchemist: Brotherhood - 47 | Tomodachi & Raze | 3217B66E | 125 | 17 | ||
| Gintama - 128 | Rumbel | D1E48150 |
|
|||
| Katanagatari - 03 | Mazui | 27B74234 | 117 | 236 |
|
|
| NG Knight Ramune & 40 - 01 | SD Project | 109ACA08 | 48 | 9 |
|
|
| Ookami Kakushi - 09 | Nekomimi Fansubs | D1B915ED | 46 | 19 |
|
|
| Ougon Yuusha Goldran - 12 | Anime-Classic & /m/Subs & Onmitsu | 3E379F78 | 48 | 37 |
|
|
| Slam Dunk (DVD) - 15 | Saizen | 8148BAF5 | 22 | 9 |
|
|
| Slam Dunk (DVD) - 16 | Saizen | 92C84166 | 22 | 11 |
|
|
| Sora no Woto - 09 | Chihiro-Fansubs | 2C57CE66 | 99 | 32 |
|
|
| To Aru Kagaku no Railgun - 18 | Chihiro-Fansubs | 9FAF697C | 86 | 18 |
|
March 8, 2010
| Title | Groups | CRC | Seeds | Peers | BT | |
|---|---|---|---|---|---|---|
| Durarara!! - 08 | Frostii | D901E27F | 1 | 13 |
|
|
| Heartcatch Precure! - 05 | Doremi-Fansubs | 4C0F6DAB | 47 | 5 |
|
|
| Inazuma Eleven - 33 | OkashiSubs & Ryuu-Rogue | 4D53FC96 | 35 | 135 |
|
|
| Inazuma Eleven - 34 | OkashiSubs & Ryuu-Rogue | E66B3CFA | 2 | 86 |
|
|
| One Piece - 440v2 | Yibis Fansubs | 273DC232 | ||||
| Seikon no Qwaser - 01v2 | SubDESU | 125 | 23 |
|
||
| Seikon no Qwaser - 02v2 | SubDESU | 18 | 21 |
|
||
| Seikon no Qwaser - 03v2 | SubDESU | 1 | 25 |
|
||
| Seikon no Qwaser - 04v2 | SubDESU | 11 | 29 |
|
||
| Seikon no Qwaser - 05v2 | SubDESU | 11 | 31 |
|
||
| Seikon no Qwaser - 06v2 | SubDESU | 164 | 39 |
|
||
| Seikon no Qwaser - 07 | SubDESU | 291 | 44 |
|
||
| Shakugan no Shana S - 02 | Eclipse & Static-Subs | 29745873 | 323 | 37 |
|
|
| Yutori-chan - 01 | Yuurisan Subs | C9838BD2 | 76 | 2 |
|
|
| Yutori-chan - 02 | Yuurisan Subs | BFE01B68 | 54 |
|
||
| Yutori-chan - 03 | Yuurisan Subs | A15F24CC | 49 | 1 |
|
|
| Yutori-chan - 04 | Yuurisan Subs | 54BC7F50 | 57 | 1 |
|
March 7, 2010
| Title | Groups | CRC | Seeds | Peers | BT | |
|---|---|---|---|---|---|---|
| Baka to Test to Shoukanjuu - 08 | Mochi Fansubs | 28DE2A3F | 43 | 9 |
|
|
| Detective Conan - 442 | Detective Conan Translation Project | 565245AF | 64 | 8 | ||
| Durarara!! - 06 | Koharubi | F5E9D27D |
|
|||
| Durarara!! - 07 | Frostii | 8A7F744E |
|
|||
| Kobato. - 19 | Yuurisan Subs | F32C793C | 14 | 5 |
|
|
| Kobato. - 20 | Yuurisan Subs | F8F818DD | 25 | 4 |
|
|
| Marchen Awakens Romance - 97 | Static-Subs & AnimeYuki | 01220576 | 52 | 5 |
|
|
| Marchen Awakens Romance - 98 | Static-Subs & AnimeYuki | 06BDAB57 | 59 | 8 |
|
|
| Motto! Ojamajo Doremi - 05 | Doremi-Fansubs | 7BA90F64 | 27 | 12 |
|
|
| Ookami Kakushi - 09 | Formula Sub | 5990BF1F | 31 | 2 |
|
|
| Shakugan no Shana S - 02 | Yuurisan Subs & Mochi Fansubs | 861DC096 | 15 | 7 |
|
|
| Sora no Woto - 09 | Nekomimi Fansubs | 81E660D1 | 35 | 9 |
|
|
| Summer Wars - Movie | Tomodachi & Unlimited Translation Works | 53CA1669 | 188 | 51 |
|
|
| Tatakau Shisho: The Book of Bantorra - 21 | Fubuki | 8352089D | 8 | 2 |
|
|
| Tatakau Shisho: The Book of Bantorra - 22 | Fubuki | A0C3CF49 | 9 | 2 |
|
|
| To Aru Kagaku no Railgun - 17 | Chihiro-Fansubs | C3239853 | 51 | 11 |
|
|
| Working!! - 01 | Himatsubushi | 6AA586F8 | 449 | 11 |
|
