June 18, 2013
| Title | Groups | CRC | Seeds | Peers | BT | |
|---|---|---|---|---|---|---|
| Aiura - 11 | Commie | 7F2FC611 | 312 | 22 |
|
|
| Captain Tsubasa: World Battle! The Junior World Cup - Movie | Saizen | 32392CF0 |
|
|||
| Haiyore! Nyaruko-san W - 10 | Commie | 4CC5B6BA | 35 | 51 |
|
|
| Idol Densetsu Eriko - 17 | Licca-Fansubs & KiteSeekers | EF424BCD | 2 | 16 |
|
|
| Photo Kano - 08 | Doki Fansubs | 8445749F | 69 | 7 |
|
|
| Pretty Rhythm: Rainbow Live - 11 | naisho | 074F5C2D | 33 | 3 |
|
|
| Sparrow's Hotel - 11 | Migoto Fansubs | 6A728D04 | 15 | 34 |
|
|
| Yahari Ore no Seishun Love Come wa Machigatteiru. - 11 | Doki Fansubs | 9273F83F |
|
|||
| Yondemasu yo, Azazel-san Z - 11 | FFFpeeps & Interrobang!? Fansubs | 2C911444 | 83 | 13 |
|
|
| Yuyushiki - 11 | Commie | A281CEEE | 449 | 49 |
|
June 17, 2013
| Title | Groups | CRC | Seeds | Peers | BT | |
|---|---|---|---|---|---|---|
| Arata Kangatari - 10 | Anime-Koi | F76AA468 | 146 | 15 |
|
|
| Dokidoki! Precure - 13 | CureCom | 87448411 | 16 | 3 |
|
|
| Dokidoki! Precure - 20 | Commie | A0563EAA | 74 | 19 |
|
|
| Initial D Fifth Stage (DVD) - 11 | Central Anime | 8C56968E | 227 | 61 |
|
|
| Initial D Fifth Stage (DVD) - 12 | Central Anime | 8D85DED6 | 227 | 57 |
|
|
| Kingdom S2 - 02 | Anime-Destiny | 28A57627 | 351 | 21 |
|
|
| Kokoro Connect - 16 | Commie | 16C668E9 | 113 | 9 |
|
|
| Kotonoha no Niwa - Movie | Doki Fansubs | 3532D004 | 82 | 17 |
|
|
| Naruto Shippuuden - 315 | Taka Fansubs | 40226CFE | 293 | 59 |
|
|
| Robotics;Notes - 20 | Hybrid Fansubs & Kaitou Fansubs | 2F924263 | 3 | 5 |
|
|
| To Aru Kagaku no Railgun S - 10 | Doki Fansubs | 2FA6B834 |
|
|||
| Toriko - 109 | Anime-Destiny | 8B3DD27F | 196 | 26 |
|
|
| Yahari Ore no Seishun Love Come wa Machigatteiru. - 07 | Lag Subs & GotWoot Fansubs | D11C3F55 | 18 | 2 |
|
June 16, 2013
| Title | Groups | CRC | Seeds | Peers | BT | |
|---|---|---|---|---|---|---|
| Aku no Hana - 11 | gg Fansubs | 78602FB9 | 53 | 16 |
|
|
| Dokidoki! Precure - 20 | Doremi-Fansubs | 92C073CB | 1 | 6 |
|
|
| Hayate no Gotoku! Heaven is a Place on Earth - Movie | Chihiro-Fansubs | F0E9D809 | 4 | 14 |
|
|
| Hentai Ouji to Warawanai Neko. - 10 | Chihiro-Fansubs | F17ADC5F | 27 | 6 |
|
|
| One Piece - 599 | Yibis Fansubs | 7A947869 | 447 | 39 | ||
| Suisei no Gargantia - 11 | Unlimited Translation Works & Vivid Subs | D360E620 | 128 | 64 |
|
|
| Suisei no Gargantia - 11 | Commie | 10849637 | 212 | 16 |
|
|
| To Aru Kagaku no Railgun S - 10 | Commie | BEB06E54 | 14 | 12 |
|
June 15, 2013
| Title | Groups | CRC | Seeds | Peers | BT | |
|---|---|---|---|---|---|---|
| Ashita no Joe 2 - 39 | Takara Fansubs | A4D632C2 | 11 | 1 |
|
|
| Charady no Joke na Mainichi - 55 | Frostii & Saizen | B1BCBA48 | 11 | 1 |
|
|
| Charady no Joke na Mainichi - 56 | Frostii & Saizen | 36BC58EF | 1 | 1 |
|
|
| Charady no Joke na Mainichi - 57 | Frostii & Saizen | CF386E4F | 11 | 1 |
|
|
| Charady no Joke na Mainichi - 58 | Frostii & Saizen | 466A3633 | 1 | 1 |
|
|
| Charady no Joke na Mainichi - 59 | Frostii & Saizen | EF0E5F2B | 11 | 1 |
|
|
| Devil Survivor 2 The Animation - 11 | Anime-Koi | F9406FC4 | 68 | 1 |
|
|
| Hentai Ouji to Warawanai Neko. - 10 | gg Fansubs | 0753F9FC | 633 | 32 |
|
|
| Hentai Ouji to Warawanai Neko. - 10 | Rori Subs | 7C5D27EE | 61 | 28 |
|
|
| Namiuchigiwa no Muromi-san - 11 | Vivid Subs | 1544A55D | 122 | 1 |
|
|
| Ore no Imouto ga Konna ni Kawaii Wake ga Nai 2 - 11 | Commie | 70EE7AF0 | 569 | 13 |
|
|
| Shingeki no Kyojin - 11 | gg Fansubs | E7A55C22 | 2285 | 111 |
|
|
| Shingeki no Kyojin - 11 | Commie | 1919CACF | 478 | 2 |
|
|
| Uchuu Kyoudai - 62 | Commie | 86634CE9 | 132 | 3 |
|
|
| Yahari Ore no Seishun Love Come wa Machigatteiru. - 11 | WhyNot? | 2396B997 | 116 | 6 |
|
|
| Yondemasu yo, Azazel-san Z - 11 | WhyNot? | 50B09872 | 238 | 11 |
|
