| Group Information: | |
|---|---|
| Group Name: | Minor Ja Nai |
| IRC: | #minor_ja_nai @ irc.irchighway.net |
| Website: | Site |
| Date | Title | Episode | Groups | CRC | BT |
|---|---|---|---|---|---|
| 7/05/06 | Major | 42 | Minor Ja Nai | 739847F6 |
|
| 19/04/06 | Major | 41 | Minor Ja Nai | C8029658 |
|
| 6/04/06 | Hiatari Ryoukou | 07 | Minor Ja Nai | 49397B98 |
|
| 5/04/06 | Major | 40 | Minor Ja Nai | 96374C62 |
|
| 3/04/06 | Major | 38 | Minor Ja Nai | 1FB811D3 |
|
| 3/04/06 | Major | 39 | Minor Ja Nai | 569C1677 |
|
| 12/03/06 | Major | 37 | Minor Ja Nai | 2BE0E3BA |
|
| 7/03/06 | Hikari no Densetsu | 01 | Minor Ja Nai | 1FECCEA5 |
|
| 6/03/06 | Hiatari Ryoukou | 06 | Minor Ja Nai | 151EDDE0 |
|
| 1/03/06 | Major | 36 | Minor Ja Nai | 7FAB999B |
|
| 16/02/06 | Major | 35 | Minor Ja Nai | 83FFBE5D |
|
| 12/02/06 | Hiatari Ryoukou | 05 | Minor Ja Nai | F0866507 |
|
| 12/02/06 | Major | 34 | Minor Ja Nai | 25DB6630 |
|
| 6/02/06 | Major | 33 | Minor Ja Nai | 0E568806 |
|
| 29/01/06 | Major | 32 | Minor Ja Nai | E849EC83 |
|
| 18/01/06 | Major | 31 | Minor Ja Nai | 3844A7B4 |
|
| 15/01/06 | Major | 30 | Minor Ja Nai | 143953AD |
|
| 2/01/06 | Major | 29 | Minor Ja Nai | EAC1C6F1 |
|
| 22/12/05 | Slow Step | 03 | Minor Ja Nai | 9BF00BA1 |
|
| 21/12/05 | Major | 28 | Minor Ja Nai | 63B47A44 |
|
| 21/12/05 | Major | 28v2 | Minor Ja Nai | 368F9136 |
|
| 13/12/05 | Major | 27 | Minor Ja Nai | 5270DEC1 |
|
| 27/07/05 | Slow Step | 02 | Minor Ja Nai | 814420DE |
|
| 26/07/05 | Major | 26 | Froth-Bite & Minor Ja Nai | 0BEC16FE |
|
| 25/07/05 | Major | 24 | Froth-Bite & Minor Ja Nai | ECEAC507 |
|
| 25/07/05 | Major | 25 | Froth-Bite & Minor Ja Nai | E0D16DD4 |
|
| 24/07/05 | Major | 23 | Froth-Bite & Minor Ja Nai | E2DD6891 |
|
| 3/07/05 | Major | 22 | Froth-Bite & Minor Ja Nai | 4CD2E10A |
|
| 1/07/05 | Major | 21 | Froth-Bite & Minor Ja Nai | 5AE14A45 |
|
| 17/06/05 | Major | 20 | Froth-Bite & Minor Ja Nai | AC2DAC5E |
|
| 16/06/05 | Major | 19 | Froth-Bite & Minor Ja Nai | 93BE7F8B |
|
| 14/06/05 | Major | 18 | Froth-Bite & Minor Ja Nai | A365BDAE |
|
| 12/06/05 | Slow Step | 01 | Minor Ja Nai | 4161E30F |
|
| 8/06/05 | Major | 17 | Froth-Bite & Minor Ja Nai | A1BD2245 |
|
| 29/05/05 | Major | 16 | Froth-Bite & Minor Ja Nai | A873C414 |
|
| 24/05/05 | Major | 15 | Froth-Bite & Minor Ja Nai | 72EF7B2C |
|
| 23/05/05 | Hiatari Ryoukou | 04 | Minor Ja Nai | 16F2EED2 |
|
| 15/05/05 | Major | 14 | Froth-Bite & Minor Ja Nai | F55D9E23 |
|
| 14/05/05 | Hiatari Ryoukou | 03 | Minor Ja Nai | 039B56D7 |
|
| 28/04/05 | Major | 13 | Froth-Bite & Minor Ja Nai | 3E7F39FC |
|
| 21/04/05 | Major | 12 | Froth-Bite & Minor Ja Nai | F689EB91 |
|
| 18/04/05 | Hiatari Ryoukou | 02 | Minor Ja Nai | 3E3BEA93 |
|
| 15/04/05 | Major | 11 | Froth-Bite & Minor Ja Nai | C2BEC6B5 |
|
| 13/04/05 | Hiatari Ryoukou | 01 | Minor Ja Nai | C59DEFFC |
|
| 6/04/05 | Major | 10 | Froth-Bite & Minor Ja Nai | CB907630 |
|
| 6/03/05 | Major | 09 | Minor Ja Nai | 304719DA |
|
| 5/03/05 | Touch: Cross Road - Kaze no Yukue | Minor Ja Nai | 54862002 |
|
|
| 25/02/05 | Major | 08 | Minor Ja Nai | A874BC57 |
|
| 18/02/05 | Major | 07 | Minor Ja Nai | F24047FE |
|
| 14/02/05 | Major | 06 | Minor Ja Nai | 4923FC7D |
|
