| Group Information: | |
|---|---|
| Group Name: | Megami-Anime |
| IRC: | #megami-anime @ irc.rizon.net |
| Website: | Site |
| Date | Title | Episode | Groups | CRC | BT |
|---|---|---|---|---|---|
| 31/05/08 | Getsumen To Heiki Mina | 11 | Megami-Anime | D12330B6 |
|
| 29/03/08 | Getsumen To Heiki Mina | 10 | Megami-Anime | 5928057F |
|
| 24/02/08 | Mamoru-kun ni Megami no Shukufuku wo! | 01 | Megami-Anime | 256980E2 |
|
| 24/02/08 | Mamoru-kun ni Megami no Shukufuku wo! | 02 | Megami-Anime | 12301788 |
|
| 14/10/07 | Getsumen To Heiki Mina | 08v2 | Megami-Anime | A644B21B |
|
| 14/10/07 | Getsumen To Heiki Mina | 09 | Megami-Anime | 190D9118 |
|
| 8/08/07 | Getsumen To Heiki Mina | 08 | Megami-Anime | 2E7F3821 |
|
| 26/07/07 | Getsumen To Heiki Mina | 07 | Megami-Anime | 0D71DEA3 |
|
| 21/07/07 | Getsumen To Heiki Mina | 06 | Megami-Anime | 97ABE717 |
|
| 21/06/07 | Getsumen To Heiki Mina | 05 | Megami-Anime | 5732E977 |
|
| 12/04/07 | Getsumen To Heiki Mina | 04 | Megami-Anime | C6AAADCC |
|
| 11/04/07 | Sumomomo Momomo | 11 | Megami-Anime | D720A124 |
|
| 9/04/07 | BALDR FORCE EXE Resolution | 03 | Megami-Anime | 6E07E289 |
|
| 28/03/07 | Getsumen To Heiki Mina | 03 | Megami-Anime | 9A186C42 |
|
| 25/03/07 | Sumomomo Momomo | 10 | Megami-Anime | 11B8006A |
|
| 1/03/07 | Getsumen To Heiki Mina | 02 | Megami-Anime | 735023F4 |
|
| 7/02/07 | Getsumen To Heiki Mina | 01 | Megami-Anime | 930A1C22 |
|
| 7/02/07 | Mahou Sensei Negima - Haru | OVA | Megami-Anime | FE5F3698 |
|
| 2/02/07 | BALDR FORCE EXE Resolution | 02 | Megami-Anime | BBE5489D |
|
| 3/01/07 | Sumomomo Momomo | 09 | Megami-Anime | D3E74E7E |
|
| 20/12/06 | Negima!? | 03 | Megami-Anime | 11EE9454 | |
| 8/12/06 | Zegapain | 26 | Megami-Anime | 446180E5 |
|
| 6/12/06 | Sumomomo Momomo | 08 | Megami-Anime | A5CA1693 |
|
| 3/12/06 | Sumomomo Momomo | 07 | Megami-Anime | A181F69E |
|
| 27/11/06 | BALDR FORCE EXE Resolution | 01 | Megami-Anime | 08D4A401 |
|
| 20/11/06 | Negima!? | 01v2 | Megami-Anime | 87814E95 | |
| 20/11/06 | Sumomomo Momomo | 06 | Megami-Anime | 27817DEC |
|
| 19/11/06 | Zegapain | 25 | Megami-Anime | 878F1AC5 |
|
| 17/11/06 | Zegapain | 24 | Megami-Anime | BA916E5C |
|
| 15/11/06 | Negima!? | 02 | Megami-Anime | BE0EAF96 | |
| 13/11/06 | Sumomomo Momomo | 05 | Megami-Anime | 894C68B2 |
|
| 6/11/06 | Sumomomo Momomo | 03 | Megami-Anime | FF2170B9 |
|
| 6/11/06 | Sumomomo Momomo | 04 | Megami-Anime | 759BAE32 |
|
| 26/10/06 | Negima!? | 01 | Megami-Anime | FB2DBF04 | |
| 20/10/06 | Sumomomo Momomo | 02 | Megami-Anime | BEABBECB |
|
| 14/10/06 | Sumomomo Momomo | 01 | Megami-Anime | 9E8ED950 |
|
| 3/10/06 | Zegapain | 23 | Megami-Anime | CDA5A4C0 |
|
| 2/10/06 | Zoids Genesis | 21 | Megami-Anime | E37B29DB |
|
| 25/09/06 | Zegapain | 22 | Megami-Anime | 7E86BC30 |
|
| 21/09/06 | Zegapain | 21 | Megami-Anime | 71706A66 |
|
| 9/09/06 | Zegapain | 19 | Megami-Anime | F30A7473 |
|
| 9/09/06 | Zegapain | 20 | Megami-Anime | 18634FCF |
|
| 17/08/06 | Zegapain | 18 | Megami-Anime | EC8FD237 |
|
| 9/08/06 | Zegapain | 16 | Megami-Anime | 99FD027B |
|
| 9/08/06 | Zegapain | 17 | Megami-Anime | E9F0C7C7 |
|
| 4/08/06 | Zegapain | 14v2 | Megami-Anime | D91F0C22 |
|
| 31/07/06 | Zegapain | 15 | Megami-Anime | C36604F3 |
|
| 28/07/06 | Zegapain | 14 | Megami-Anime | 5830F099 |
|
| 15/07/06 | Kagihime | 06 | Megami-Anime & Eval Powar Fansubs | FEC43852 |
|
| 12/07/06 | Zegapain | 12 | Megami-Anime | B029B62E |
|
