| Group Information: | |
|---|---|
| Group Name: | Live-Evil |
| IRC: | #live-evil @ irc.enterthegame.com |
| Website: | Site |
| Date | Title | Episode | Groups | CRC | BT |
|---|---|---|---|---|---|
| 17/11/07 | Shion no Ou | 05 | Live-eviL | B98A8E51 |
|
| 16/11/07 | A Little Princess Sara | 02 | C1anime & Live-eviL & Minor Ja Nai | 947311DF |
|
| 12/11/07 | Captain Harlock TV | 25 | Live-eviL | 8CD9A7C0 |
|
| 12/11/07 | You're Under Arrest! Full Throttle | 01 | Live-evil | 69A01AAC |
|
| 12/11/07 | You're Under Arrest! Full Throttle | 02 | Live-evil | 534E2845 |
|
| 12/11/07 | You're Under Arrest! Full Throttle | 03 | Live-evil | 382CBE70 |
|
| 12/11/07 | You're Under Arrest! Full Throttle | 04 | Live-evil | D30FAEB8 |
|
| 12/11/07 | You're Under Arrest! Full Throttle | 05 | Live-evil | 5FEF044D |
|
| 12/11/07 | You're Under Arrest! Full Throttle | 06 | Live-Evil | D15E4D4F |
|
| 11/11/07 | The Snow Queen | 12 | Live-evil | 322E8FBD |
|
| 7/11/07 | Shion no Ou | 04 | Live-Evil | 0CEA4D30 |
|
| 5/11/07 | Galaxy Express 999 | 20 | Live-eviL | 9281F334 |
|
| 3/11/07 | Shion no Ou | 03 | Live-evil | D9DD6354 |
|
| 27/10/07 | Shion no Ou | 02 | Live-Evil | F55D739F |
|
| 19/10/07 | Shion no Ou | 01 | Live-Evil | 5FC6D740 |
|
| 3/10/07 | A Little Princess Sara | 01 | C1anime & Live-eviL & Minor Ja Nai | 12B12455 |
|
| 20/09/07 | 3000 Leagues in Search of Mother | 09 | Live-Evil & C1Anime | 2D0E3EF6 |
|
| 16/09/07 | Captain Harlock TV | 24 | Live-eviL | 0C66A50A |
|
| 7/09/07 | The Snow Queen | 11 | Live-evil | 9C244828 |
|
| 5/09/07 | Trapp Ikka Monogatari | 05 | Live-Evil | 17FEE1EC |
|
| 22/08/07 | Captain Harlock TV | 23 | Live-eviL | CD9C0645 |
|
| 4/08/07 | 3000 Leagues in Search of Mother | 08 | Live-Evil & C1Anime | E14969FF |
|
| 4/08/07 | Captain Harlock SSX | 04 | Live-eviL & Inaba | AED464FA |
|
| 31/05/07 | Detective Academy Q | 34 | Live-evil & Ideology | BA60AE86 |
|
| 31/05/07 | Trapp Ikka Monogatari | 04 | Live-evil | DDDDAA38 |
|
| 29/05/07 | Magical Angel Creamy Mami | 52 | Live-evil | 30947156 |
|
| 20/05/07 | Detective Academy Q | 33 | Live-evil & Ideology | 98DC37AB |
|
| 20/05/07 | Galaxy Express 999 | 19 | Live-evil | D8DE2D3E |
|
| 16/05/07 | Sisters of Wellber | 02 | Live-evil | 93AB85FF |
|
| 11/05/07 | Captain Harlock TV | 22 | Live-evil | 51D9958B |
|
| 30/04/07 | Ask Dr. Rin! | 09 | Live-evil & Hikari no Kiseki | 69294171 |
|
| 26/04/07 | Queen Millennia | 03 | Live-evil | E6C8CCC1 |
|
| 26/04/07 | Sisters of Wellber | 01 | Live-Evil | 31A46ADC |
|
| 11/04/07 | Detective Academy Q | 32 | Live-Evil & Ideology | 3794514C |
|
| 4/04/07 | Captain Harlock SSX | 03 | Live-eviL | 00219CF7 |
|
| 2/04/07 | Captain Harlock TV (DVD) | 01 | Live-Evil | 589C5176 |
|
| 2/04/07 | The Snow Queen | 10 | Live-evil | DF760E71 |
|
| 18/03/07 | The Snow Queen | 09 | Live-Evil | B54A6BEF |
|
| 13/03/07 | Detective Academy Q | 31 | Ideology & Live-Evil | 64C1D070 |
|
| 13/03/07 | Sailor Moon | 170 | Live-Evil | 80677EAB |
|
| 12/03/07 | Galaxy Express 999 | 18 | Live-Evil | 062097D3 |
|
| 5/03/07 | Ask Dr. Rin! | 08 | Live-evil & Hikari no Kiseki | 7001DA65 |
|
| 22/02/07 | Captain Harlock TV | 21 | Live-Evil | FC2B12C6 |
|
| 4/02/07 | Detective Academy Q | 30 | Ideology & Live-Evil | 47EC51F7 |
|
| 31/01/07 | Galaxy Express 999 | 17 | Live-Evil | 9501FE21 |
|
| 13/01/07 | Captain Harlock SSX | 02v2 | Live-eviL | CBFB5DFF |
|
| 11/01/07 | Magical Angel Creamy Mami | 51 | Live-Evil | A2280F87 |
|
| 1/01/07 | Galaxy Express 999 | 16 | Live-Evil | 3FE29D38 |
|
| 30/12/06 | Captain Harlock TV | 20 | Live-Evil | 1F54F691 |
|
| 29/12/06 | Death Note | 12 | Live-evil | 8F9A53FE |
|
