| Group Information: | |
|---|---|
| Group Name: | Floser |
| IRC: | |
| Website: | |
| Date | Title | Episode | Groups | CRC | BT |
|---|---|---|---|---|---|
| 30/12/07 | Blue Drop | 13 | Floser | 94A04917 |
|
| 22/12/07 | Blue Drop | 12 | Floser | 94A7FBDE |
|
| 14/12/07 | Blue Drop | 11 | Floser | 9D7F49DA |
|
| 13/12/07 | Blue Drop | 10 | Floser | 7A0069C6 |
|
| 1/12/07 | Blue Drop | 09 | Floser | 318E02BA |
|
| 25/11/07 | Blue Drop | 08 | Floser | ECF4516A |
|
| 17/11/07 | Blue Drop | 07 | Floser | 2B0AF290 |
|
| 13/11/07 | Blue Drop | 06 | Floser | 417C8972 |
|
| 12/11/07 | Blue Drop | 05 | Floser | D6FC3EF8 |
|
Page: 1 of 1
