| Group Information: | |
|---|---|
| Group Name: | Dattebayo |
| IRC: | #db @irc.dattebayo.com |
| Website: | Site |
| Date | Title | Episode | Groups | CRC | BT |
|---|---|---|---|---|---|
| 21/09/11 | VS Knight Ramune & 40 Fire | 25 | Live-eviL & Dattebayo | 32E3E879 |
|
| 21/09/11 | VS Knight Ramune & 40 Fire | 26 | Live-eviL & Dattebayo | 7A86752D |
|
| 6/09/11 | VS Knight Ramune & 40 Fire | 24 | Live-eviL & Dattebayo | 3A40BEE9 |
|
| 27/08/11 | VS Knight Ramune & 40 Fire | 23 | Live-eviL & Dattebayo | 43249836 |
|
| 11/08/11 | VS Knight Ramune & 40 Fire | 22 | Live-eviL & Dattebayo | 0E1E0687 |
|
| 20/07/11 | VS Knight Ramune & 40 Fire | 21 | Live-eviL & Dattebayo | BC7137E3 |
|
| 5/07/11 | VS Knight Ramune & 40 Fire | 20 | Live-eviL & Dattebayo | 23116645 |
|
| 24/06/11 | VS Knight Ramune & 40 Fire | 19 | Live-eviL & Dattebayo | 9734D277 |
|
| 12/06/11 | VS Knight Ramune & 40 Fire | 18 | Live-eviL & Dattebayo | C7D8779C |
|
| 28/05/11 | VS Knight Ramune & 40 Fire | 17 | Live-eviL & Dattebayo | FE3C778B |
|
| 15/05/11 | VS Knight Ramune & 40 Fire | 16 | Live-eviL & Dattebayo | 75E2E000 |
|
| 22/04/11 | VS Knight Ramune & 40 Fire | 15 | Live-eviL & Dattebayo | BB0A0DC9 |
|
| 10/04/11 | VS Knight Ramune & 40 Fire | 14 | Live-eviL & Dattebayo | EB48F8CE |
|
| 12/03/11 | VS Knight Ramune & 40 Fire | 13 | Live-eviL & Dattebayo | 02DD05FC |
|
| 17/02/11 | VS Knight Ramune & 40 Fire | 12 | Live-eviL & Dattebayo | 94E33CBF |
|
| 22/01/11 | Ninku | 21 | Dattebayo | 26F63F20 |
|
| 22/01/11 | Ninku | 22 | Dattebayo | 3E44A7B0 |
|
| 15/01/11 | VS Knight Ramune & 40 Fire | 11 | Live-eviL & Dattebayo | 34543BEA |
|
| 28/12/10 | VS Knight Ramune & 40 Fire | 09 | Live-eviL & Dattebayo | 21AD5267 |
|
| 28/12/10 | VS Knight Ramune & 40 Fire | 10 | Live-eviL & Dattebayo | 334383D3 |
|
| 26/12/10 | Hakuouki Shinsengumi Kitan | 22 | Dattebayo | B328AF88 |
|
| 14/12/10 | Hakuouki Shinsengumi Kitan | 21 | Dattebayo | F6D88BB8 |
|
| 12/12/10 | Ninku | 20 | Dattebayo | A0E0D5EA |
|
| 7/12/10 | Hakuouki Shinsengumi Kitan | 20 | Dattebayo | EE5B2ECE |
|
| 7/12/10 | Ninku | 19 | Dattebayo | B2826BA2 |
|
| 28/11/10 | Ninku | 18 | Dattebayo | 036511D3 |
|
| 25/11/10 | Hakuouki Shinsengumi Kitan | 19 | Dattebayo | 333BFEA8 |
|
| 20/11/10 | Hakuouki Shinsengumi Kitan | 18 | Dattebayo | FD011E19 |
|
| 20/11/10 | Ninku | 17 | Dattebayo | 8074B74B |
|
| 13/11/10 | Ninku | 16 | Dattebayo | F7C47A76 |
|
| 11/11/10 | Hakuouki Shinsengumi Kitan | 17 | Dattebayo | 0DC5C749 |
|
| 7/11/10 | Ninku | 15 | Dattebayo | 83DC5555 |
|
| 5/11/10 | Hakuouki Shinsengumi Kitan | 16v2 | Dattebayo | 63B45684 |
|
| 31/10/10 | Ninku | 14 | Dattebayo | 10EEC769 |
|
| 30/10/10 | Hakuouki Shinsengumi Kitan | 15 | Dattebayo | 769016FA |
|
| 25/10/10 | Hakuouki Shinsengumi Kitan | 14 | Dattebayo | 382B9335 |
|
| 24/10/10 | VS Knight Ramune & 40 Fire | 08 | Live-eviL & Dattebayo | AC807F22 |
|
| 23/10/10 | Ninku | 13 | Dattebayo | B2EC0849 |
|
| 22/10/10 | Hakuouki Shinsengumi Kitan | 13 | Dattebayo | 53DBE970 |
|
| 16/10/10 | Ninku | 12 | Dattebayo | 6A53D6EB |
|
| 9/10/10 | Ninku | 11 | Dattebayo | 9AB0E8AD |
|
| 3/10/10 | Ninku | 10 | Dattebayo | 8F371D97 |
|
| 27/09/10 | VS Knight Ramune & 40 Fire | 07 | Live-eviL & Dattebayo | BBE3BEA6 |
|
| 26/09/10 | Ninku | 09 | Dattebayo | B9E35DCE |
|
| 19/09/10 | Ninku | 08 | Dattebayo | 6E73625D |
|
| 12/09/10 | Ninku | 07 | Dattebayo | 154B2691 |
|
| 12/09/10 | VS Knight Ramune & 40 Fire | 06 | Live-eviL & Dattebayo | 5BBCDA47 |
|
| 4/09/10 | Ninku | 06 | Dattebayo | CE635DAC |
|
| 4/09/10 | VS Knight Ramune & 40 Fire | 05 | Live-eviL & Dattebayo | 8A591219 |
|
| 28/08/10 | Ninku | 05 | Dattebayo | 8EFDC096 |
|
