| Group Information: | |
|---|---|
| Group Name: | ColorMeSubbed |
| IRC: | #ColorMeSubbed @ irc.rizon.net |
| Website: | Site |
| Date | Title | Episode | Groups | CRC | BT |
|---|---|---|---|---|---|
| 20/05/12 | Recorder to Randsell | 20 | ColorMeSubbed | 721CC2C3 |
|
| 20/05/12 | Sakamichi no Apollon | 06 | ColorMeSubbed | 2374F727 |
|
| 13/05/12 | Recorder to Randsell | 19 | ColorMeSubbed | 4F30EB34 |
|
| 13/05/12 | Sakamichi no Apollon | 05 | ColorMeSubbed | 87DBF8D9 |
|
| 6/05/12 | Recorder to Randsell | 18 | ColorMeSubbed | 8888AB99 |
|
| 6/05/12 | Sakamichi no Apollon | 04 | ColorMeSubbed | AA59E2DC |
|
| 2/05/12 | Holy Knight OVA | 01 | ColorMeSubbed | FACD3E52 |
|
| 29/04/12 | Sakamichi no Apollon | 03 | ColorMeSubbed | 6EEE8E22 |
|
| 29/04/12 | Senjou no Valkyria 3: Tagatame no Juusou | 03 | ColorMeSubbed | 7A4E8731 |
|
| 28/04/12 | Recorder to Randsell | 17 | ColorMeSubbed | 16A7F92C |
|
| 22/04/12 | Sakamichi no Apollon | 02 | ColorMeSubbed | 6721FA1C |
|
| 21/04/12 | Recorder to Randsell | 16 | ColorMeSubbed | 2D7C48E8 |
|
| 15/04/12 | Sakamichi no Apollon | 01 | ColorMeSubbed | 758EFE60 |
|
| 14/04/12 | Recorder to Randsell | 15 | ColorMeSubbed | 0408A2C9 |
|
| 6/04/12 | Recorder to Randsell | 14v2 | ColorMeSubbed | E6C34E81 |
|
| 3/04/12 | Gokujo. Gokurakuin Joshikou Ryou Monogatari | 12 | ColorMeSubbed | 2E1B2F17 |
|
| 2/04/12 | Gokujo. Gokurakuin Joshikou Ryou Monogatari | 10 | ColorMeSubbed | 6C3E2918 |
|
| 31/03/12 | Recorder to Randsell | 13 | ColorMeSubbed | 608E5D1E |
|
| 29/03/12 | Beelzebub | 60 | ColorMeSubbed | 511A03CE |
|
| 28/03/12 | Gokujo. Gokurakuin Joshikou Ryou Monogatari | 11 | ColorMeSubbed | 57929C34 |
|
| 24/03/12 | Nisemonogatari | 11 | ColorMeSubbed | 3F110A21 |
|
| 23/03/12 | Recorder to Randsell | 12 | ColorMeSubbed | 5D7AD852 |
|
| 22/03/12 | Gokujo. Gokurakuin Joshikou Ryou Monogatari | 09 | ColorMeSubbed | 1CB77EB2 |
|
| 19/03/12 | Beelzebub | 59 | ColorMeSubbed | B0BE1BF0 |
|
| 17/03/12 | Beelzebub | 58 | ColorMeSubbed | 891AF94E |
|
| 17/03/12 | Nisemonogatari | 10 | ColorMeSubbed | 00D407BA |
|
| 16/03/12 | Recorder to Randsell | 11 | ColorMeSubbed | 4B340E0D |
|
| 13/03/12 | Beelzebub | 57 | ColorMeSubbed | 6105600A |
|
| 12/03/12 | Gokujo. Gokurakuin Joshikou Ryou Monogatari | 08 | ColorMeSubbed | 1F4F7472 |
|
| 10/03/12 | Nisemonogatari | 09 | ColorMeSubbed | 02EC8978 |
|
| 9/03/12 | Recorder to Randsell | 10 | ColorMeSubbed | DFF49333 |
|
| 6/03/12 | Gokujo. Gokurakuin Joshikou Ryou Monogatari | 07 | ColorMeSubbed | 952B59B1 |
|
| 4/03/12 | Gokujo. Gokurakuin Joshikou Ryou Monogatari | 05 | ColorMeSubbed | FCA4CE42 |
|
| 3/03/12 | Nisemonogatari | 08 | ColorMeSubbed | 45D4C50B |
|
| 2/03/12 | Beelzebub | 56 | ColorMeSubbed | 29CA54AE |
|
| 2/03/12 | Recorder to Randsell | 09 | ColorMeSubbed | 2ACF4061 |
|
| 25/02/12 | Beelzebub | 55 | ColorMeSubbed | 1DBA1A51 |
|
| 25/02/12 | Gokujo. Gokurakuin Joshikou Ryou Monogatari | 06 | ColorMeSubbed | A5D3EA76 |
|
| 25/02/12 | Nisemonogatari | 07 | ColorMeSubbed | 80FC1A84 |
|
| 24/02/12 | Recorder to Randsell | 08 | ColorMeSubbed | 69467E2F |
|
| 19/02/12 | Gokujo. Gokurakuin Joshikou Ryou Monogatari | 04 | ColorMeSubbed | 4FE44289 |
|
| 18/02/12 | Nisemonogatari | 06 | ColorMeSubbed | 6EFBDBA7 |
|
| 16/02/12 | Beelzebub | 54 | ColorMeSubbed | F2F885BA |
|
| 16/02/12 | Recorder to Randsell | 07 | ColorMeSubbed | F9674E8D |
|
| 12/02/12 | Beelzebub | 53 | ColorMeSubbed | 5EC1CF59 |
|
| 12/02/12 | Nisemonogatari | 05 | ColorMeSubbed | 82B0AE1F |
|
| 12/02/12 | Recorder to Randsell | 06 | ColorMeSubbed | B174BF6A |
|
| 10/02/12 | Gokujo. Gokurakuin Joshikou Ryou Monogatari | 03 | ColorMeSubbed | E545828B |
|
| 6/02/12 | Higurashi no Naku Koro ni Kira OVA | 04 | ColorMeSubbed | D74DAAD2 |
|
| 4/02/12 | Beelzebub | 52 | ColorMeSubbed | F73F517D |
|
Page: 1 of 1
